Scientific contribution on the BIPV #1
The scientific article “Digitalising BIPV Energy Simulation: A Cross Tool Investigation” presents an in-depth examination of various simulation tools used in the digitalization of energy performance in Building Integrated Photovoltaics (BIPV).
The study investigates eight different simulation tools to understand their effectiveness in simulating BIPV energy performance, identifying key challenges and opportunities for improvement in BIPV digital simulation. Through case studies and comparisons of different simulation outputs, the article offers insights into the capabilities and limitations of current tools, with implications for future research and practice in the field.
The list of authors and affiliations is the following :
Author | Affiliations |
Rebecca Jing Yang | Solar Energy Application Lab, School of Property Construction and Project Management, RMIT University, Melbourne, Australia |
Yusen Zhao | Solar Energy Application Lab, RMIT University, Melbourne, Australia |
Sujan Dev Sureshkumar Jayakumari | Solar Energy Application Lab, RMIT University, Melbourne, Australia |
Astrid Schneider | Institute of Architecture and Design E253, Faculty of Architecture and Planning, TU Wien, Vienna, Austria |
S. Prithivi Rajan | LuciSun, Belgium |
Jonathan Leloux | LuciSun, Belgium |
Philippe Alamy | ENERBIM Sarl, France |
Gavin Prasetyo Raharjo | Solar Energy Research Institute of Singapore, National University of Singapore, Singapore |
Fedele Rende | Alma srl (Acca software group), Italy |
Tharushi Samarasinghalage | Solar Energy Application Lab, RMIT University, Melbourne, Australia |
Ana Marcos Castro | CIEMAT, Solar Photovoltaic Unit, Madrid, Spain |
Nuria Martin Chivelet | CIEMAT, Solar Photovoltaic Unit, Madrid, Spain |
Shin Woei Leow | Solar Energy Research Institute of Singapore, National University of Singapore, Singapore |
Pabasara Wijeratne | Solar Energy Application Lab, RMIT University, Melbourne, Australia |
Yingwen Li | Shuifa Singyes Energy (Zhuhai) Co., Ltd, Zhuhai, China |
Ling Zhang | Shuifa Singyes Energy (Zhuhai) Co., Ltd, Zhuhai, China |
Chao Wu | Shuifa Energy Engineering Co., Ltd, Zhuhai, China |
Xin Deng | Shuifa Energy Engineering Co., Ltd, Zhuhai, China |
Duo Luo | Shuifa Singyes Energy (Zhuhai) Co., Ltd, Zhuhai, China |
For more details, the full article is available at ScienceDirect.